HUAWEI MATE 50 PRO
Expected Rs. 184,999
Huawei P50 Pro price in Pakistan
Huawei P50 Pro price in Pakistan is expected to be Rs. 184,999. Huawei P50 Pro Expected to be launched on May 20, 2021. This is 12 GB RAM / 256 GB internal storage variant of Huawei which is available in Various colours.
- Expected Price of Huawei P50 Pro in Pakistan is Rs. 184,999.
- Expected Price of Huawei in USD is $1379.
Huawei P50 Pro - Another Splendid Smartphone
Huawei is bringing another handset P50 Pro that latest smartphone with some outstanding specs. The P-series of the of the company looks to very fortunate for the company as this new smartphone that is called Huawei P50 Pro is also belong to the same series. The smartphone will be powered by HiSilicon Kirin that is an Octa-core processor to ensure the performance you want. The RAM capacity of the coming Huawei's P50 Pro is 12 gigabytes that are one high-end RAM capacities available for the smartphones in the market. The chipset and the RAM that will fuel the upcoming Huawei P50 Pro's will be on the top and will definitely place the handset in the flagship category. The 6.6 Inches OLED display panel will be there to provide full HD plus the resolution of 1200 x 2640 Pixels. P50 Pro by Huawei is packing 256 gigabytes of internal storage capacity that is what we call massive storage to give room to a massive amount of the data of the phone. But this is not the only option the coming Huawei Pro has got for its users. You can even double the amount of the storage capacity of the phone using a microSD card that will share the place of sim 2 in order to operate. On the rear of the Huawei P50's Pro, there is a quad camera setup. The primary sensor will be 50 megapixels, The ultra-wide sensor is going to be 40 megapixels, there will be a 12 megapixels telephoto lens. The Huawei P50 Pro has got TOF 3D lens as well. The battery of the phone is Li-Po Non-removable 4500 mAh that is just on the lower side but still enough to make things going. Samsung will now face serious competition ahead.
Huawei P50 Pro detailed specifications
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | 2.86 Ghz Octa Core | |
Chipset | HiSilicon Kirin | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1200 x 2640 Pixels (~441 PPI) | ||
Extra Features | DCI-P3, HDR10, 90Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8" + IR TOF 3D, (depth/biometrics sensor), HDR, Video (2160p@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 40W, Fast wireless charging 27W, Fast reverse wireless charging 27W |
Price | Price in Rs: Coming Soon (Expected Rs: 184,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 2 user reviews. |
No comments:
Post a Comment